Belize City Held its First 1/2 Marathon Run Race

Sun, 24th October 2021


Today the Belize City Council and Councillor Kaya Cattouse, in collaboration with the National Sports Council of Belize, Bowen & Bowen, Fultec Systems, Milky Way Restaurant, SanCas, Carpet Care Plus, The Health Store, Westrac, Grace Kennedy, Brodies, C.A.N.O Foundation, Garcia's Motors, Kaya Cattouse Fitness Training and Jex Trophies held its first 1/2 MARATHON RUN RACE. The council continues to promote healthy living and we invite more runners to put themselves to the test. Look out for our next date!!
Congratulations to all the winners!
Male Category 5k: Andre Armstrong (1st | 22:52:40), Christopher Broaster (2nd | 23:01:72), Rondre Lewis (3rd | 23:09:97)
Female Category 5k: Lucille Ramos (1st | 33:23:40), Teresita Grajales (2nd | 35:85:31), Venicia Rodriguez (3rd | 36:42:83)
Male Category 10k: Radman Smith (1st | 44:50), Levi Davis (2nd | 46:13), Juan Santos (3rd | 53:05)
Female Category 10k: Jamie Usher (1st | 1:00:29), Dorsha Sabido (2nd | 1:10:50)
Male 1/2 Marathon: Albert Davis (1st | 1:16:48), Leon O' Brien (2nd | 1:16:56), Mauro Cucul (3rd 1:20:34)
Female 1/2 Marathon: Jane Champion (1st | 1:52:23), Martha Novelo (2nd | 1:58:56), Lliani Ordonez (3rd | 2:02:08)

Attachments